HNKY Series Hose
Description
Features:
- steady pressure and easy to adjust
- high automtic and seed .adopt touch burking way
- automctic count the number of products
- crimper good looking ,crimper diamension stable and can controlled

TECHNICAL PARAMETERS
| BFKY-42A | BFKY-42B | BFKY-42AS | BFKY-75A | |
| Motor Power | 2.2KW/Y112-6 | 2.2KW/Y112-6 | 2.2KW/Y112-6 | 2.2KW/Y112-6 |
| Voltage | 3Phase
380V/220V |
3Phase
380V/220V |
3Phase
380V/220V |
3Phase
380V/220V |
| Way to control pressure | Reducing Valve (Manual) | Reducing Valve (Manual) | Reducing Valve (Manual) | Reducing Valve (Manual) |
| Way to cool | Water Cool/Wind Cool | Water Cool/Wind Cool | Water Cool/Wind Cool | Water Cool/Wind Cool |
| Head Number | One head | One head | Double heads | One head |
| Crimper Diameter | ≤42MM | ≤42MM | ≤42MM | ≤75MM |
| Crimper Stlye | As Customer Request | As Customer Request | As Customer Request | As Customer Request |
| Crimper Pressure | 2000kg | 2000kg | 2000kg | 2000kg |
| Production Efficiency | 1500pcs/Hour | 1800pcs/Hour | 1500pcs/Hour | 1500pcs/Hour |
| Measurement | 800*760*1000mm | 800*760*1000mm | 980*880*1000mm | 800*760*1000mm |
| Weight | 380kg | 370kg | 450kg | 500kg |



